| Reunion: | 
			- | 
			
			30th | 
			
			40th | 
			
			45th | 
			
			50th | 
		 
		
			| What's Changed | 
			1968 | 
			1998 | 
			2008 | 
			2013 | 
			
			2018 | 
		 
		
			| # in WHS Graduating Class: | 
			265 | 
			677 | 
			751 | 
			767 | 
			780* | 
		 
		
			| Lab Computers in WHS | 
			0 | 
			? | 
			629 | 
			670 | 
			lots! | 
		 
		
			| Full Time Teachers in WHS | 
			52 | 
			133 | 
			142 | 
			164* | 
			184 | 
		 
		
			| Rotary Dial Pay Phones in WHS | 
			7 | 
			0 | 
			0 | 
			Really? | 
			Whats a rotary phone? | 
		 
		
			| Ethnic Diversity in Wayzata 
			School District | 
			0.1% | 
			13.2% | 
			16.4% | 
			26%  | 
			30.1% | 
		 
		
			|   | 
			  | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| Median Family Income - U.S. | 
			$8,632 | 
			$37,884 | 
			$48,200 | 
			$51,500 | 
			$59,000* | 
		 
		
			| *denotes estimate | 
			  | 
			  | 
			  | 
			  | 
		 
		
			| from school district and 
			other sources | 
		 
	 
		 |